Kit Build Prices
Kit Build Prices
Please see below the example Price for a 45 x 22 Ft Mobile Home

| EXTERNAL SIZE (measured from corner to corner of finished walls) | METERS (M) | FEET (FT) | ||
| WIDTH | 6.7 | 22.0 | ||
| LENGTH | 13.71 | 45.0 | ||
| TOTAL EXTERIOR FOOTPRINT SQUARED | 91.9 | 989 | ||
| EXAMPLE PRICE – BASIC FINISH | ||||
| SPECIFICATION | ||||
| TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £27,506 | |||
| WINDOW AND DOOR – UPVC PLASTIC IN WHITE | £3,552 | |||
| ROOF FINISH – BITUMEN FELT SHINGLE TILE | £3,165 | |||
| EXTERIOR FINISH – TEXTURED PAINT | £2,413 | |||
| SOFFIT AND FASCIA – UPVC PLASTIC | £1,261 | |||
| RAINWATER GOODS – UPVC PLASTIC | £405 | |||
| INSULATION – STANDARD GLASS MINERAL WOOL ROLL | £2,281 | |||
| WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £5,312 | |||
| HEATING – BASIC COMBINATION BOILER WITH CONVECTION RADIATORS | £4,456 | |||
| PLUMBING | £4,240 | |||
| ELECTRICS | £4,454 | |||
| KITCHEN | £4,250 | |||
| INTERNAL DOORS AND CARPENTRY – BASIC PANEL DOORS, SOFTWOOD LINING, FURNITURE | £1,347 | |||
| MDF SKIRTING, ARCHITRAVE AND SILLS | £889 | |||
| FLOOR FINISH – CARPET | £1,511 | |||
| WALL TILING – VINYL SHEET TILE | £220 | |||
| DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,503 | |||
| DECORATING SKIRTING AND ARCHITRAVE - | £859 | |||
| TOTAL | £69,622 | |||
| EXAMPLE PRICE – HIGH STANDARD RESIDENTIAL BS:3632 | ||||
| SPECIFICATION | ||||
| TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £29,114 | |||
| WINDOW AND DOOR – FACTORY PAINTED TIMBER | £5,846 | |||
| VELUX ROOF LIGHTS | £512 | |||
| ROOF FINISH – METROTILE | £5,380 | |||
| EXTERIOR FINISH – WEATHERBOARD | £4,647 | |||
| SOFFIT AND FASCIA – UPVC PLASTIC | £1,261 | |||
| RAINWATER GOODS – UPVC PLASTIC | £405 | |||
| INSULATION – GLASS MINERAL WOOL SLAB | £3,654 | |||
| WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £5,312 | |||
| HEATING – QUALITY COMBINATION BOILER WITH DESIGNER RADIATORS | £5,729 | |||
| PLUMBING | £4,240 | |||
| ELECTRICS | £4,454 | |||
| KITCHEN | £4,250 | |||
| INTERNAL DOORS AND CARPENTRY – QUALITY TIMBER DOORS, SOFTWOOD LINING, FURNITURE | £2,124 | |||
| MDF SKIRTING, ARCHITRAVE AND SILLS | £889 | |||
| FLOOR FINISH – REAL OAK ENGINEERED FLOORING | £3,803 | |||
| WALL TILING – CERAMIC TILED WALLS | £550 | |||
| DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,503 | |||
| DECORATING SKIRTING AND ARCHITRAVE – GLOSS WOODWORK AND OIL DOORS | £1,107 | |||
| TOTAL | £84,778 | |||
| EXAMPLE PRICE – LUXURY STANDARD BUILDING REGULATIONS | ||||
| SPECIFICATION | ||||
| TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £29,114 | |||
| WINDOW AND DOORS – ALUMINIUM CLAD SOFTWOOD | £11,689 | |||
| VELUX ROOF LIGHTS AND SUNTUBES | £869 | |||
| ROOF FINISH – CAMBRIAN SLATE COMPOSITE INTERLOCKING TILES | £7,888 | |||
| EXTERIOR FINISH – WESTERN RED CEDAR (PEFC Certified) | £4,864 | |||
| SOFFIT AND FASCIA – ALUMINIUM | £4,013 | |||
| RAINWATER GOODS – ALUMINIUM | £817 | |||
| INSULATION – FOAM BOARD KINGSPAN/CELOTEX | £9,199 | |||
| WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £5,312 | |||
| HEATING – QUALITY COMBINATION BOILER WITH DESIGNER RADIATORS | £5,729 | |||
| PLUMBING | £4,240 | |||
| ELECTRICS | £4,454 | |||
| KITCHEN | £4,250 | |||
| INTERNAL DOORS AND CARPENTRY – QUALITY TIMBER DOORS, SOFTWOOD LINING, FURNITURE | £2,124 | |||
| OAK SKIRTING, ARCHITRAVE AND SILLS | £1,453 | |||
| FLOOR FINISH – REAL OAK ENGINEERED FLOORING | £3,803 | |||
| WALL TILING – NATURAL STONE / MARBLE TILED WALLS | £880 | |||
| DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,503 | |||
| DECORATING SKIRTING AND ARCHITRAVE – OIL TO WOODWORK AND DOORS | £622 | |||
| TOTAL | £102,821 | |||
